GM Magnus Carlsen received the 2022 Tata Metal Masters Match with a rating of 9.5/13, which is his record-breaking eighth win at this prestigious match. GMs Shakhriyar Mamedyarov and Richard Rapport each scored 8/13.
Within the Challengers Match, GM Arjun Erigaisi received with a rating of 10.5/13 which was a full two factors forward of GMs Thai Dai Van Nguyen and Jonas Buhl Bjerre.
The Tata Metal Chess Match in Wijk aan Zee, Netherlands, is likely one of the most distinguished over-the-board tournaments in all of chess. Held yearly in January, the dates for the 2022 match have been January 15-30.
Most years there are a number of tournaments held concurrently. Traditionally, the winner of the second-level match (previously Group B, now identified as we speak because the Challengers) advances to the subsequent yr’s high division, the Masters (previously Group A).
Broadcast
The video games of the Tata Metal Chess Match have been broadcasted right here: Masters | Challengers. The dwell broadcast was on Chess.com/TV and on our Twitch and YouTube channels. Amongst our commentators have been GM Daniel Naroditsky, GM Robert Hess, and WIM Fiona Steil-Antoni.
Schedule And Pairings
The 2022 Tata Metal Chess Match rand January 14-30, 2022. Video games started January 15 with relaxation days on the nineteenth, twenty fourth, and twenty seventh of the month.
The lower-rated Challengers match returns in 2022 after a hiatus in 2021. Aside from the Masters and Challengers tournaments, there aren’t any on-site occasions for 2022.
Pairings Masters
Spherical 1 | 15.01.22 | 14:00 CET | Spherical 2 | 16.01.22 | 14:00 CET | |
Vidit | 1-0 | Shankland | Shankland | ½-½ | Grandelius | |
Caruana | ½-½ | Karjakin | Rapport | 1-0 | Van Foreest | |
Dubov0.5 | ½-½ | Mamedyarov | Praggnanandhaa | ½-½ | Duda | |
Esipenko | ½-½ | Carlsen | Carlsen | 1-0 | Giri | |
Giri | ½-½ | Praggnanandhaa | Mamedyarov | ½-½ | Esipenko | |
Duda | 1-0 | Rapport | Karjakin | ½-½ | Dubov | |
Van Foreest | 1-0 | Grandelius | Vidit | ½-½ | Caruana | |
Spherical 3 | 17.01.22 | 14:00 CET | Spherical 4 | 18.01.22 | 14:00 CET | |
Caruana | ½-½ | Shankland | Shankland | ½-½ | Rapport | |
Dubov | 0-1 | Vidit | Praggnanandhaa | 1-0 | Grandelius | |
Esipenko | 1-0 | Karjakin | Carlsen | ½-½ | Van Foreest | |
Giri | ½-½ | Mamedyarov | Mamedyarov | 1-0 | Duda | |
Duda | ½-½ | Carlsen | Karjakin | ½-½ | Giri | |
Van Foreest | 1-0 | Praggnanandhaa | Vidit | ½-½ | Esipenko | |
Grandelius | 0-1 | Rapport | Caruana | ½-½ | Dubov | |
Spherical 5 | 20.01.22 | 14:00 CET | Spherical 6 | 21.01.22 | 14:00 CET | |
Dubov | ½-½ | Shankland | Shankland | ½-½ | Praggnanandhaa | |
Esipenko | ½-½ | Caruana | Carlsen | 1-0 | Rapport | |
Giri | ½-½ | Vidit | Mamedyarov | ½-½ | Grandelius | |
Duda | ½-½ | Karjakin | Karjakin | 1-0 | Van Foreest | |
Van Foreest | 0-1 | Mamedyarov | Vidit | ½-½ | Duda | |
Grandelius | ½-½ | Carlsen | Caruana | 0-1 | Giri | |
Rapport | 1-0 | Praggnanandhaa | Dubov | ½-½ | Esipenko | |
Spherical 7 | 22.01.22 | 14:00 CET | Spherical 8 | 23.01.22 | 14:00 CET | |
Esipenko | ½-½ | Shankland | Shankland | ½-½ | Carlsen | |
Giri | 1-0 | Dubov | Mamedyarov | 1-0 | Praggnanandhaa | |
Duda | 0-1 | Caruana | Karjakin | ½-½ | Rapport | |
Van Foreest | 1-0 | Vidit | Vidit | 1-0 | Grandelius | |
Grandelius | ½-½ | Karjakin | Caruana | ½-½ | Van Foreest | |
Rapport | ½-½ | Mamedyarov | Dubov | ½-½ | Duda | |
Praggnanandhaa | 0-1 | Carlsen | Esipenko | 0-1 | Giri | |
Spherical 9 | 25.01.22 | 14:00 CET | Spherical 10 | 26.01.22 | 14:00 CET | |
Giri | 1-0 | Shankland | Shankland | ½-½ | Mamedyarov | |
Duda | ½-½ | Esipenko | Karjakin | ½-½ | Carlsen | |
Van Foreest | ½-½ | Dubov | Vidit | 0-1 | Praggnanandhaa | |
Grandelius | 0-1 | Caruana | Caruana | 0-1 | Rapport | |
Rapport | ½-½ | Vidit | Dubov | 0-1 | Grandelius | |
Praggnanandhaa | 0-1 | Karjakin | Esipenko | 1-0 | Van Foreest | |
Carlsen | 1-0 | Mamedyarov | Giri | ½-½ | Duda | |
Spherical 11 | 28.01.22 | 14:00 CET | Spherical 12 | 29.01.22 | 14:00 CET | |
Duda | ½-½ | Shankland | Shankland | 1-0 | Karjakin | |
Van Foreest | 1-0 | Giri | Vidit | 0-1 | Mamedyarov | |
Grandelius | ½-½ | Esipenko | Caruana | 0-1 | Carlsen | |
Rapport | 1-0 | Dubov | Dubov | 0-1 | Praggnanandhaa | |
Praggnanandhaa | 0-1 | Caruana | Esipenko | ½-½ | Rapport | |
Carlsen | ½-½ | Vidit | Giri | ½-½ | Grandelius | |
Mamedyarov | ½-½ | Karjakin | Duda | ½-½ | Van Foreest | |
Spherical 13 | 30.01.22 | 12.00 CET | ||||
Van Foreest | 1-0 | Shankland | ||||
Grandelius | ½-½ | Duda | ||||
Rapport | ½-½ | Giri | ||||
Praggnanandhaa | 1-0 | Esipenko | ||||
Carlsen | 1-0 | Dubov | ||||
Mamedyarov | ½-½ | Caruana | ||||
Karjakin | 1-0 | Vidit |
Pairings Challengers
Spherical 1 | 15.01.22 | 14:00 CET | Spherical 2 | 16.01.22 | 14:00 CET | |
Dardha | 0-1 | Murzin | Murzin | 1-0 | Shuvalova | |
Vogel | ½-½ | Warmerdam | L’Ami | 1-0 | Zhu | |
Erigaisi | ½-½ | Van Foreest | Nguyen | 1-0 | Bjerre | |
Ganguly | 1-0 | Maurizzi | Maurizzi | ½-½ | Jumabayev | |
Jumabayev | ½-½ | Nguyen | Van Foreest | ½-½ | Ganguly | |
Bjerre | 1-0 | L’Ami | Warmerdam | 0-1 | Erigaisi | |
Zhu | 0-1 | Shuvalova | Dardha | ½-½ | Vogel | |
Spherical 3 | 17.01.22 | 14:00 CET | Spherical 4 | 18.01.22 | 14:00 CET | |
Vogel | ½-½ | Murzin | Murzin | ½-½ | L’Ami | |
Erigaisi | 1-0 | Dardha | Nguyen | ½-½ | Shuvalova | |
Ganguly | ½-½ | Warmerdam | Maurizzi | 0-1 | Zhu | |
Jumabayev | 1-0 | Van Foreest | Van Foreest | ½-½ | Bjerre | |
Bjerre | 1-0 | Maurizzi | Warmerdam | ½-½ | Jumabayev | |
Zhu | 0-1 | Nguyen | Dardha | ½-½ | Ganguly | |
Shuvalova | 0-1 | L’Ami | Vogel | 0-1 | Erigaisi | |
Spherical 5 | 20.01.22 | 14:00 CET | Spherical 6 | 21.01.22 | 14:00 CET | |
Erigaisi | 1-0 | Murzin | Murzin | ½-½ | Nguyen | |
Ganguly | 1-0 | Vogel | Maurizzi | ½-½ | L’Ami | |
Jumabayev | 1-0 | Dardha | Van Foreest | ½-½ | Shuvalova | |
Bjerre | ½-½ | Warmerdam | Warmerdam | 1-0 | Zhu | |
Zhu | ½-½ | Van Foreest | Dardha | ½-½ | Bjerre | |
Shuvalova | 1-0 | Maurizzi | Vogel | ½-½ | Jumabayev | |
L’Ami | ½-½ | Nguyen | Erigaisi | 1-0 | Ganguly | |
Spherical 7 | 22.01.22 | 14:00 CET | Spherical 8 | 23.01.22 | 14:00 CET | |
Ganguly | ½-½ | Murzin | Murzin | ½-½ | Maurizzi | |
Jumabayev | ½-½ | Erigaisi | Van Foreest | ½-½ | Nguyen | |
Bjerre | 1-0 | Vogel | Warmerdam | ½-½ | L’Ami | |
Zhu | 0-1 | Dardha | Dardha | 1-0 | Shuvalova | |
Shuvalova | 0-1 | Warmerdam | Vogel | 0-1 | Zhu | |
L’Ami | 0-1 | Van Foreest | Erigaisi | 1-0 | Bjerre | |
Nguyen | 1-0 | Maurizzi | Ganguly | 0-1 | Jumabayev | |
Spherical 9 | 25.01.22 | 14:00 CET | Spherical 10 | 26.01.22 | 14:00 CET | |
Jumabayev | ½-½ | Murzin | Murzin | ½-½ | Van Foreest | |
Bjerre | 1-0 | Ganguly | Warmerdam | ½-½ | Maurizzi | |
Zhu | 0-1 | Erigaisi | Dardha | ½-½ | Nguyen | |
Shuvalova | ½-½ | Vogel | Vogel | ½-½ | L’Ami | |
L’Ami | ½-½ | Dardha | Erigaisi | ½-½ | Shuvalova | |
Nguyen | ½-½ | Warmerdam | Ganguly | 1-0 | Zhu | |
Maurizzi | 1-0 | Van Foreest | Jumabayev | 0-1 | Bjerre | |
Spherical 11 | 28.01.22 | 14:00 CET | Spherical 12 | 29.01.22 | 14:00 CET | |
Bjerre | 1-0 | Murzin | Murzin | ½-½ | Warmerdam | |
Zhu | ½-½ | Jumabayev | Dardha | 0-1 | Van Foreest | |
Shuvalova | ½-½ | Ganguly | Vogel | ½-½ | Maurizzi | |
L’Ami | ½-½ | Erigaisi | Erigaisi | ½-½ | Nguyen | |
Nguyen | 1-0 | Vogel | Ganguly | 0-1 | L’Ami | |
Maurizzi | 1-0 | Dardha | Jumabayev | 1-0 | Shuvalova | |
Van Foreest | ½-½ | Warmerdam | Bjerre | ½-½ | Zhu | |
Spherical 13 | 30.01.22 | 12.00 CET | ||||
Zhu | 0-1 | Murzin | ||||
Shuvalova | ½-½ | Bjerre | ||||
L’Ami | 1-0 | Jumabayev | ||||
Nguyen | ½-½ | Ganguly | ||||
Maurizzi | 0-1 | Erigaisi | ||||
Van Foreest | ½-½ | Vogel | ||||
Warmerdam | 0-1 | Dardha |
FInal Standings
Remaining standings for the Masters part:
FInal standings for the Challengers part:
Location
The match is held yearly in Wijk aan Zee, Netherlands, a small resort city on the North Sea.

Format
The match is a single round-robin. Everybody performs one another as soon as for a complete of 13 rounds.
In every sport, the gamers get 100 minutes for the primary 40 strikes, 50 minutes for the subsequent 20, and quarter-hour for the rest of the sport. There’s a 30-second increment all through.
New this yr is {that a} tie for first is damaged by a tiebreak amongst all gamers who end in clear first place. Extra novelties within the tiebreak process:
- The only armageddon sport has been modified for probably a number of sudden-death video games. For example, if two gamers tie for first, they’ll first play two 3+2 blitz video games but when they tie 1-1, they’ll proceed enjoying sudden-death video games (alternating colours) till there’s a decisive sport.
- The time management of the sudden-death sport(s) is 2 and a half minutes for White and three minutes for Black with a two-second increment per transfer.
Listed below are extra particulars in regards to the tiebreak process.
Gamers
The sphere consists of 14 gamers. At the very least one Dutch participant participates yearly and GM Anish Giri was the primary participant to be confirmed for 2022. An extra 12 gamers have been introduced on October 26, 2021, with GM Vidit Gujrathi finishing the sector on November 23. Most years, the winner of the earlier Challengers Match additionally performs within the Masters, however there was no Challengers Match in 2021.
The whole area is beneath (ranking and rating from the official January 2022 FIDE listing).
# | Fed | Identify | Ranking | Rating |
1 | Magnus Carlsen | 2865 | 1 | |
2 | Fabiano Caruana | 2792 | 4 | |
3 | Anish Giri | 2772 | 7 | |
5 | Shakhriyar Mamedyarov | 2767 | 9 | |
4 | Richard Rapport | 2763 | 11 | |
6 | Jan-Krzysztof Duda | 2760 | 13 | |
7 | Sergey Karjakin | 2743 | 18 | |
8 | Vidit Gujrathi | 2720 | 24 | |
9 | Daniil Dubov | 2714 | 27 | |
10 | Andrey Esipenko | 2714 | 26 | |
11 | Sam Shankland | 2708 | 29 | |
12 | Jorden van Foreest | 2702 | 35 | |
13 | Nils Grandelius | 2672 | 67 | |
14 | Praggnanandhaa R. | 2612 | 195 |
The Challengers area is accessible right here.
Rules
Rules could be discovered right here.
Historical past
The match was first performed in 1938 as an area Dutch match. It has been held yearly since aside from 1945, throughout which era it grew into a serious worldwide occasion. Initially performed in Beverwijk, it moved to Wijk aan Zee in 1968. The sponsor has additionally advanced, from Hoogovens in 1938, to Corus in 1999, and at last, Tata Metal beginning in 2011.

From 1938-2021, GM Magnus Carlsen (7) and GM Viswanathan Anand (5) have essentially the most match victories. 4 gamers are tied slightly below them at 4 wins: GMs Levon Aronian, Max Euwe, Viktor Korchnoi, and Lajos Portisch.

Each match champion because it grew to become often known as Tata Metal in 2011 is beneath. The total listing is on the Tata Metal Chess web site.
Yr | Fed | Champion |
2021 | GM Jorden van Foreest | |
2020 | GM Fabiano Caruana | |
2019 | GM Magnus Carlsen | |
2018 | GM Magnus Carlsen | |
2017 | GM Wesley So | |
2016 | GM Magnus Carlsen | |
2015 | GM Magnus Carlsen | |
2014 | GM Levon Aronian | |
2013 | GM Magnus Carlsen | |
2012 | GM Levon Aronian | |
2011 | GM Hikaru Nakamura |
Vote Chess Contest
Any Chess.com member can vote on their favourite participant to win every spherical to take part within the Tata Metal Vote Chess neighborhood contest. Go to the occasion’s Vote tab and forged your vote* to have an opportunity at profitable one of many prizes beneath:
- 1st: $500
- 2nd: $300
- third: $200
- 4th-Fifth: One-year diamond membership
- Sixth-Tenth: One-month diamond membership
* Voting closes after transfer 10.